| 1 x de R$46,00 sem juros | Total R$46,00 | |
| 2 x de R$23,00 sem juros | Total R$46,00 | |
| 3 x de R$17,98 | Total R$53,94 | |
| 4 x de R$13,67 | Total R$54,68 | |
| 5 x de R$11,02 | Total R$55,11 | |
| 6 x de R$9,22 | Total R$55,36 | |
| 7 x de R$7,94 | Total R$55,59 | |
| 8 x de R$6,97 | Total R$55,76 | |
| 9 x de R$6,21 | Total R$55,93 | |
| 10 x de R$5,62 | Total R$56,23 | |
| 11 x de R$5,13 | Total R$56,53 | |
| 12 x de R$4,73 | Total R$56,78 |
| 1 x de R$46,00 sem juros | Total R$46,00 | |
| 2 x de R$23,00 sem juros | Total R$46,00 | |
| 3 x de R$15,33 sem juros | Total R$46,00 | |
| 4 x de R$12,80 | Total R$51,23 | |
| 5 x de R$10,51 | Total R$52,58 | |
| 6 x de R$8,76 | Total R$52,59 | |
| 7 x de R$7,67 | Total R$53,69 | |
| 8 x de R$6,71 | Total R$53,70 | |
| 9 x de R$6,11 | Total R$55,06 | |
| 10 x de R$5,55 | Total R$55,50 | |
| 11 x de R$5,04 | Total R$55,50 | |
| 12 x de R$4,68 | Total R$56,17 |
Identificador: top227y
| Parâmetro | Especificação |
|---|---|
| Tensão Dreno-Fonte (VDSS) | 700 V |
| Corrente Contínua de Dreno (ID) | 3.3 A |
| Corrente de Pulso Máxima (IDM) | 8.1 A |
| Resistência Máxima RDS(on) | 2.5 Ω |
| Dissipação Máxima de Potência (PD) | 80 W |
* Componente novo e original.
* Verifique o datasheet para condições específicas de operação e dissipação térmica.
