| 1 x de R$24,00 sem juros | Total R$24,00 | |
| 2 x de R$12,00 sem juros | Total R$24,00 | |
| 3 x de R$9,38 | Total R$28,14 | |
| 4 x de R$7,13 | Total R$28,53 | |
| 5 x de R$5,75 | Total R$28,75 | |
| 6 x de R$4,81 | Total R$28,88 | |
| 7 x de R$4,14 | Total R$29,00 | |
| 8 x de R$3,63 | Total R$29,09 | |
| 9 x de R$3,24 | Total R$29,18 | |
| 10 x de R$2,93 | Total R$29,34 | |
| 11 x de R$2,68 | Total R$29,49 | |
| 12 x de R$2,46 | Total R$29,63 |
| 1 x de R$24,00 sem juros | Total R$24,00 | |
| 2 x de R$12,00 sem juros | Total R$24,00 | |
| 3 x de R$8,00 sem juros | Total R$24,00 | |
| 4 x de R$6,68 | Total R$26,73 | |
| 5 x de R$5,48 | Total R$27,43 | |
| 6 x de R$4,57 | Total R$27,44 | |
| 7 x de R$4,00 | Total R$28,01 | |
| 8 x de R$3,50 | Total R$28,02 | |
| 9 x de R$3,19 | Total R$28,73 | |
| 10 x de R$2,89 | Total R$28,96 | |
| 11 x de R$2,63 | Total R$28,96 | |
| 12 x de R$2,44 | Total R$29,31 |
Identificador: bc558
| Parâmetro | Especificação |
|---|---|
| Tensão Coletor-Emissor (VCEO) | 30 V |
| Corrente Contínua de Coletor (IC) | 0.1 A |
| Ganho de Corrente Mínimo (hFE) | 110 |
| Tensão de Saturação (VCE sat) | 0.25 V |
| Dissipação Máxima de Potência (PD) | 0.5 W |
* Semicondutor novo, acondicionado em embalagem antiestática protegida.
* Verifique o datasheet para condições detalhadas de operação e curva de ganho térmico.
