| 1 x de R$25,00 sem juros | Total R$25,00 | |
| 2 x de R$12,50 sem juros | Total R$25,00 | |
| 3 x de R$9,77 | Total R$29,32 | |
| 4 x de R$7,43 | Total R$29,72 | |
| 5 x de R$5,99 | Total R$29,95 | |
| 6 x de R$5,01 | Total R$30,09 | |
| 7 x de R$4,31 | Total R$30,21 | |
| 8 x de R$3,78 | Total R$30,31 | |
| 9 x de R$3,37 | Total R$30,40 | |
| 10 x de R$3,05 | Total R$30,56 | |
| 11 x de R$2,79 | Total R$30,72 | |
| 12 x de R$2,57 | Total R$30,86 |
| 1 x de R$25,00 sem juros | Total R$25,00 | |
| 2 x de R$12,50 sem juros | Total R$25,00 | |
| 3 x de R$8,33 sem juros | Total R$25,00 | |
| 4 x de R$6,96 | Total R$27,84 | |
| 5 x de R$5,71 | Total R$28,58 | |
| 6 x de R$4,76 | Total R$28,58 | |
| 7 x de R$4,16 | Total R$29,18 | |
| 8 x de R$3,64 | Total R$29,18 | |
| 9 x de R$3,32 | Total R$29,92 | |
| 10 x de R$3,01 | Total R$30,16 | |
| 11 x de R$2,74 | Total R$30,17 | |
| 12 x de R$2,54 | Total R$30,53 |
Identificador: tip125
| Parâmetro | Especificação |
|---|---|
| Tensão Coletor-Emissor (VCEO) | 60 V |
| Corrente Contínua de Coletor (IC) | 5 A |
| Ganho de Corrente Mínimo (hFE) | 1000 |
| Tensão de Saturação (VCE sat) | 2 V |
| Dissipação Máxima de Potência (PD) | 65 W |
* Semicondutor novo, acondicionado em embalagem antiestática protegida.
* Verifique o datasheet para condições detalhadas de operação e curva de ganho térmico.
