| 1 x de R$15,00 sem juros | Total R$15,00 | |
| 2 x de R$7,50 sem juros | Total R$15,00 | |
| 3 x de R$5,86 | Total R$17,59 | |
| 4 x de R$4,45 | Total R$17,83 | |
| 5 x de R$3,59 | Total R$17,97 | |
| 6 x de R$3,00 | Total R$18,05 | |
| 7 x de R$2,59 | Total R$18,13 | |
| 8 x de R$2,27 | Total R$18,18 | |
| 9 x de R$2,02 | Total R$18,24 | |
| 10 x de R$1,83 | Total R$18,34 | |
| 11 x de R$1,67 | Total R$18,43 | |
| 12 x de R$1,54 | Total R$18,52 |
| 1 x de R$15,00 sem juros | Total R$15,00 | |
| 2 x de R$7,50 sem juros | Total R$15,00 | |
| 3 x de R$5,00 sem juros | Total R$15,00 | |
| 4 x de R$4,17 | Total R$16,70 | |
| 5 x de R$3,43 | Total R$17,15 | |
| 6 x de R$2,85 | Total R$17,15 | |
| 7 x de R$2,50 | Total R$17,51 | |
| 8 x de R$2,18 | Total R$17,51 | |
| 9 x de R$1,99 | Total R$17,95 | |
| 10 x de R$1,81 | Total R$18,10 | |
| 11 x de R$1,64 | Total R$18,10 | |
| 12 x de R$1,52 | Total R$18,32 |
Identificador: bc548
| Parâmetro | Especificação |
|---|---|
| Tensão Coletor-Emissor (VCEO) | 30 V |
| Corrente Contínua de Coletor (IC) | 0.1 A |
| Ganho de Corrente Mínimo (hFE) | 110 |
| Tensão de Saturação (VCE sat) | 0.25 V |
| Dissipação Máxima de Potência (PD) | 0.5 W |
* Semicondutor novo, acondicionado em embalagem antiestática protegida.
* Verifique o datasheet para condições detalhadas de operação e curva de ganho térmico.
